Please send suggestions and/or corrections in the comments section.
- Net Carbs = Total Carbs – Fiber
- Net Carbs (LB) = Net Carbs per Pound
- Net Carbs (100G) = Net Carbs per 100 Grams
- See “More Information” below for a few more details.
Food | Net Carbs (lb) | Net Carbs (100g) | Total Carbs (100g) | Fiber (100g) | Sugar (100g) | Protein (100g) | Source |
---|---|---|---|---|---|---|---|
Watercress | 3.58 | 0.79 | 1.29 | 0.5 | 0.2 | 2.3 | Watercress |
Romaine | 5.40 | 1.19 | 3.29 | 2.1 | 1.19 | 1.23 | Romaine |
Spinach | 6.49 | 1.43 | 3.63 | 2.2 | 0.42 | 2.86 | Spinach |
Asparagus | 8.07 | 1.78 | 3.88 | 2.1 | 1.88 | 2.2 | Asparagus |
Zucchini | 9.12 | 2.01 | 3.11 | 1.1 | - | 2.71 | Zucchini |
Arugula | 9.30 | 2.05 | 3.65 | 1.6 | 2.05 | 2.58 | Arugula |
Avocado | 10.07 | 2.22 | 7.82 | 5.6 | 2.42 | 2.23 | Avocado |
Mushroom | 10.25 | 2.26 | 3.26 | 1 | 1.98 | 3.09 | Mushroom |
Tomato (Red) | 12.20 | 2.69 | 3.89 | 1.2 | 2.63 | 0.88 | Tomato (Red) |
Cauliflower | 13.47 | 2.97 | 4.97 | 2 | 1.91 | 1.92 | Cauliflower |
Broccoli | 18.32 | 4.04 | 6.64 | 2.6 | 1.7 | 2.82 | Broccoli |
Kale | 23.36 | 5.15 | 8.75 | 3.6 | 2.26 | 4.28 | Kale |
More Information
- Net Carbs (LB) is a calculated field based on the Net Carbs (100G) column.
- This list is not entirely vegetables, but more so, a list of common foods I’ve eaten during the Ketogenic Diet Experiment that contain carbohydrates . Avocado is a fruit, for example.
- The numbers are based on the raw (uncooked) foods from the USDA National Nutrient Database, Release 26.