*Weigh-in Results
- Starting Weight: 10/05/2013 – 154.2 lbs
- Week 1: 10/12/2013 – 151.3 lbs
- Week 2: 10/19/2013 – 156.0 lbs
- Week 3: 10/26/2013 – 156.4 lbs
- Week 4: 11/02/2013 – 155.1 lbs
- Week 5: 11/09/2013 – 154.5 lbs
- **Week 6: 11/16/2013 – n/a
- Week 7: 11/23/2013 – 155.6 lbs
- Week 8: 11/30/2013 – 157.4 lbs
- Week 9: 12/7/2013 – 157.2 lbs
- Week 10: 12/14/2013 – 157.8 lbs
- Week 11: 12/21/2013 – 157.4 lbs
- Week 12: 12/28/2013 – 158.2 lbs
*The usual “results” disclaimer (first mentioned here):
The reason the results are last is because it’s the least important part of the experiment to me. I don’t have a weight goal; the closest thing would be lean mass, and I have no consistent way to measure that weekly. Also, my weight fluctuates a lot based on activity and hydration, and it’s just not a reliable metric.
**No weigh-in recorded.